Río Futaleufú level today
Live reading · updated hourly
336 m³/s (11,866 cfs), gauge ≈ +15
| Dam + Río Espolón | 336 m³/s · 11,866 cfs |
| Bridge to Bridge put-in gauge (est.) | +15 |
| Flow from dam (Caud.Rios) | 267 m³/s · 9,429 cfs |
| Río Espolón | 69 m³/s |
| Gauge from dam flow only (est.) | -25 |
| Río Azul (estimate) | ≈ 33 m³/s |
| Trend | steady |
| Dam flow change vs 24 h | +14 m³/s |
| Water temperature | 5.1 °C |
| Air temperature | 12.3 °C |
| Reading time (Chile) | Oct 22, 2026, 9:59 AM (2026-10-22T12:59:00Z) |
Gauge readings are estimates from a flow–gauge correlation chart (≈ ±10%). Always scout.
Sources: Hidroeléctrica Futaleufú (chfutaleufu.com.ar), DGA Chile station 10701002-5 via caudalrio.cl.
Open the live app → En español · How the estimate works · CSV