Río Futaleufú level today
Live reading · updated hourly
310 m³/s (10,948 cfs), gauge ≈ +25
| Dam + Río Espolón | 310 m³/s · 10,948 cfs |
| Bridge to Bridge put-in gauge (est.) | +25 |
| Flow from dam (Caud.Rios) | 244 m³/s · 8,617 cfs |
| Río Espolón | 66 m³/s |
| Gauge from dam flow only (est.) | -20 |
| Río Azul (estimate) | ≈ 28 m³/s |
| Trend | steady |
| Dam flow change vs 24 h | -4 m³/s |
| Water temperature | 7.3 °C |
| Air temperature | 13.3 °C |
| Reading time (Chile) | Oct 19, 2026, 8:59 PM (2026-10-19T23:59:00Z) |
Gauge readings are estimates from a flow–gauge correlation chart (≈ ±10%). Always scout.
Sources: Hidroeléctrica Futaleufú (chfutaleufu.com.ar), DGA Chile station 10701002-5 via caudalrio.cl.
Open the live app → En español · How the estimate works · CSV